- 10 Aug. 2008 18:30
10-36
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 2 | 3 |
| 0 | 0 | G | 2 | 2 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 5 | TOTAL | 14 | 22 |
PLAYERS LINEUP
Starting15
Game Captain
10-36
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 2 | 3 |
| 0 | 0 | G | 2 | 2 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 5 | TOTAL | 14 | 22 |
Game Captain