- 8 Nov. 2008 14:00

68-0
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 7 | T | 0 | 0 |
| 3 | 6 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 47 | TOTAL | 0 | 0 |
PLAYERS LINEUP
Starting15
Game Captain

68-0
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 7 | T | 0 | 0 |
| 3 | 6 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 47 | TOTAL | 0 | 0 |
Game Captain