- 13 Jun. 2009 13:00
43-12
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 4 | T | 1 | 1 |
| 2 | 2 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 24 | TOTAL | 5 | 7 |
PLAYERS LINEUP
Starting15
Game Captain
43-12
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 4 | T | 1 | 1 |
| 2 | 2 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 24 | TOTAL | 5 | 7 |
Game Captain