- 4 Aug. 2009 15:00

17-26
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 0 | T | 1 | 3 |
| 2 | 0 | G | 1 | 2 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 17 | TOTAL | 7 | 19 |
PLAYERS LINEUP
Starting15
Game Captain

17-26
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 0 | T | 1 | 3 |
| 2 | 0 | G | 1 | 2 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 17 | TOTAL | 7 | 19 |
Game Captain