- 12 Sep. 2009 18:00

46-13
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 0 | 1 |
| 2 | 3 | G | 0 | 1 |
| 2 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 25 | 21 | TOTAL | 6 | 7 |
PLAYERS LINEUP
Starting15
Game Captain

46-13
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 0 | 1 |
| 2 | 3 | G | 0 | 1 |
| 2 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 25 | 21 | TOTAL | 6 | 7 |
Game Captain