- 19 Sep. 2009 17:00

72-7
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 7 | T | 1 | 0 |
| 2 | 5 | G | 1 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 1 | 0 | DG | 0 | 0 |
| 27 | 45 | TOTAL | 7 | 0 |
PLAYERS LINEUP
Starting15
Game Captain

72-7
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 4 | 7 | T | 1 | 0 |
| 2 | 5 | G | 1 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 1 | 0 | DG | 0 | 0 |
| 27 | 45 | TOTAL | 7 | 0 |
Game Captain