- 4 Sep. 2010 19:00

10-18
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 1 | T | 1 | 1 |
| 0 | 1 | G | 1 | 0 |
| 0 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 10 | TOTAL | 10 | 8 |
PLAYERS LINEUP
Starting15
Game Captain

10-18
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 1 | T | 1 | 1 |
| 0 | 1 | G | 1 | 0 |
| 0 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 10 | TOTAL | 10 | 8 |
Game Captain