- 2 Oct. 2010 14:00

92-8
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 7 | 7 | T | 0 | 1 |
| 5 | 6 | G | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 45 | 47 | TOTAL | 3 | 5 |
PLAYERS LINEUP
Starting15
Game Captain

92-8
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 7 | 7 | T | 0 | 1 |
| 5 | 6 | G | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 45 | 47 | TOTAL | 3 | 5 |
Game Captain