- 17 Oct. 2010 14:00

45-36
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 2 | 3 |
| 1 | 2 | G | 1 | 3 |
| 1 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 25 | TOTAL | 15 | 21 |
PLAYERS LINEUP
Starting15
Game Captain

45-36
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 2 | 3 |
| 1 | 2 | G | 1 | 3 |
| 1 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 25 | TOTAL | 15 | 21 |
Game Captain