- 29 May. 2010 13:00

10-43
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 0 | T | 3 | 4 |
| 0 | 0 | G | 2 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 0 | TOTAL | 19 | 24 |
PLAYERS LINEUP
Starting15
Game Captain

10-43
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 0 | T | 3 | 4 |
| 0 | 0 | G | 2 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 0 | TOTAL | 19 | 24 |
Game Captain