- 11 Dec. 2010 14:00

17-15
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 2 | T | 2 | 0 |
| 0 | 2 | G | 1 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 17 | TOTAL | 15 | 0 |
PLAYERS LINEUP
Starting15
Game Captain

17-15
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 2 | T | 2 | 0 |
| 0 | 2 | G | 1 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 17 | TOTAL | 15 | 0 |
Game Captain