- 22 Jan. 2010 14:00

17-12
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 0 | 2 |
| 1 | 0 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 5 | TOTAL | 0 | 12 |
PLAYERS LINEUP
Starting15
Game Captain

17-12
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 0 | 2 |
| 1 | 0 | G | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 5 | TOTAL | 0 | 12 |
Game Captain