- 30 Jan. 2010 14:00

23-28
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 2 | T | 0 | 3 |
| 0 | 1 | G | 0 | 2 |
| 2 | 0 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 11 | 12 | TOTAL | 6 | 22 |
PLAYERS LINEUP
Starting15
Game Captain

23-28
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 2 | T | 0 | 3 |
| 0 | 1 | G | 0 | 2 |
| 2 | 0 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 11 | 12 | TOTAL | 6 | 22 |
Game Captain