- 19 Feb. 2010 14:00

37-33
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 2 | 1 |
| 1 | 1 | G | 2 | 1 |
| 1 | 0 | PG | 2 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 17 | TOTAL | 20 | 13 |
PLAYERS LINEUP
Starting15
Game Captain

37-33
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 3 | 3 | T | 2 | 1 |
| 1 | 1 | G | 2 | 1 |
| 1 | 0 | PG | 2 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 17 | TOTAL | 20 | 13 |
Game Captain