- 1 Jul. 2011 15:00
87-21
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 8 | T | 1 | 2 |
| 5 | 6 | G | 1 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 52 | TOTAL | 7 | 14 |
PLAYERS LINEUP
Starting15
Game Captain
87-21
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 8 | T | 1 | 2 |
| 5 | 6 | G | 1 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 52 | TOTAL | 7 | 14 |
Game Captain