- 20 Aug. 2011 16:00
19-14
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 0 | 2 |
| 2 | 0 | G | 0 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 5 | TOTAL | 0 | 14 |
PLAYERS LINEUP
Starting15
Game Captain
19-14
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 0 | 2 |
| 2 | 0 | G | 0 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 5 | TOTAL | 0 | 14 |
Game Captain