- 3 Sep. 2011 12:00
59-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 6 | 3 | T | 1 | 3 |
| 5 | 2 | G | 1 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 40 | 19 | TOTAL | 7 | 17 |
PLAYERS LINEUP
Starting15
Game Captain
59-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 6 | 3 | T | 1 | 3 |
| 5 | 2 | G | 1 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 40 | 19 | TOTAL | 7 | 17 |
Game Captain