- 8 Oct. 2011 12:00
61-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 6 | 3 | T | 3 | 1 |
| 6 | 2 | G | 2 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 42 | 19 | TOTAL | 19 | 5 |
PLAYERS LINEUP
Starting15
Game Captain
61-24
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 6 | 3 | T | 3 | 1 |
| 6 | 2 | G | 2 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 42 | 19 | TOTAL | 19 | 5 |
Game Captain