- 15 Oct. 2011 14:00

17-5
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 0 | 1 |
| 1 | 0 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 5 | TOTAL | 0 | 5 |
PLAYERS LINEUP
Starting15
Game Captain

17-5
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 1 | T | 0 | 1 |
| 1 | 0 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 5 | TOTAL | 0 | 5 |
Game Captain