- 13 Nov. 2011 13:00
17-10
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 0 | 1 |
| 1 | 1 | G | 0 | 1 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 7 | TOTAL | 0 | 10 |
PLAYERS LINEUP
Starting15
Game Captain
17-10
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 0 | 1 |
| 1 | 1 | G | 0 | 1 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 7 | TOTAL | 0 | 10 |
Game Captain