- 19 Nov. 2011 14:00
26-13
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 1 | 0 |
| 1 | 1 | G | 1 | 0 |
| 1 | 3 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 16 | TOTAL | 10 | 3 |
PLAYERS LINEUP
Starting15
Game Captain
26-13
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 1 | 0 |
| 1 | 1 | G | 1 | 0 |
| 1 | 3 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 16 | TOTAL | 10 | 3 |
Game Captain