- 26 Nov. 2011 13:00
17-7
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 2 | T | 1 | 0 |
| 1 | 0 | G | 1 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 10 | TOTAL | 7 | 0 |
PLAYERS LINEUP
Starting15
Game Captain
17-7
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 2 | T | 1 | 0 |
| 1 | 0 | G | 1 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 10 | TOTAL | 7 | 0 |
Game Captain