- 18 Dec. 2011 13:00
41-22
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 2 | T | 1 | 2 |
| 2 | 1 | G | 1 | 1 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 29 | 12 | TOTAL | 10 | 12 |
PLAYERS LINEUP
Starting15
Game Captain
41-22
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 5 | 2 | T | 1 | 2 |
| 2 | 1 | G | 1 | 1 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 29 | 12 | TOTAL | 10 | 12 |
Game Captain