- 9 Jan. 2012 14:00
35-29
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 2 | T | 1 | 3 |
| 0 | 1 | G | 0 | 3 |
| 4 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 18 | TOTAL | 8 | 21 |
PLAYERS LINEUP
Starting15
Game Captain
35-29
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 2 | T | 1 | 3 |
| 0 | 1 | G | 0 | 3 |
| 4 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 18 | TOTAL | 8 | 21 |
Game Captain