- 22 Jan. 2012 14:00
18-21
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 0 | T | 1 | 2 |
| 0 | 0 | G | 1 | 2 |
| 2 | 4 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 12 | TOTAL | 7 | 14 |
PLAYERS LINEUP
Starting15
Game Captain
18-21
LOSE
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 0 | 0 | T | 1 | 2 |
| 0 | 0 | G | 1 | 2 |
| 2 | 4 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 12 | TOTAL | 7 | 14 |
Game Captain