- 11 Mar. 2011 14:00
23-8
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 1 | 0 |
| 1 | 1 | G | 0 | 0 |
| 0 | 3 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 16 | TOTAL | 8 | 0 |
PLAYERS LINEUP
Starting15
Game Captain
23-8
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 1 | 1 | T | 1 | 0 |
| 1 | 1 | G | 0 | 0 |
| 0 | 3 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 16 | TOTAL | 8 | 0 |
Game Captain