NTT JAPAN RUGBY LEAGUE ONE 2023-24 3rd Place Match
- 25 May. 2024 12:05
- Prince Chichibu Rugby Stadium / Tokyo

40-33
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 4 | T | 4 | 1 |
| 2 | 3 | G | 3 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 26 | TOTAL | 26 | 7 |
PLAYERS LINEUP
Starting15
Game Captain

40-33
WIN
| 1ST | 2ND | 1ST | 2ND | |
|---|---|---|---|---|
| 2 | 4 | T | 4 | 1 |
| 2 | 3 | G | 3 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 26 | TOTAL | 26 | 7 |
Game Captain











