August 10, 2022
(Billion Yen) | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 (forecast) |
|
Revenue (including excise taxes) | 2,358.4 | 2,420.3 | 2,517.3 | 2,569.2 | 2,367.6 | 2,559.2 | 2,778.0 | |
---|---|---|---|---|---|---|---|---|
Revenue (excluding excise taxes) | 2,101.6 | 2,157.5 | 2,250.8 | 2,294.7 | 2,108.3 | 2,285.7 | 2,480.0 | |
Operating income | 252.9 | 253.6 | 250.9 | 259.6 | 217.0 | 247.5 | 248.0 | |
Profit attributable to owners of the parent | 185.7 | 211.4 | 140.2 | 140.9 | 100.4 | 114.0 | 115.0 | |
Adjusted Operating income *1 | 247.6 | 255.4 | 251.0 | 258.5 | 218.0 | 251.9 | 252.0 | |
Operating income ratio to revenue (%) *2 | 11.8 | 11.8 | 11.1 | 11.3 | 10.3 | 11.0 | 10.2 | |
Total equity | 1,272.1 | 1,545.7 | 1,651.7 | 1,793.9 | 1,814.3 | 2,147.4 | ||
Total assets | 4,472.4 | 4,579.6 | 4,421.9 | 4,516.8 | 4,521.3 | 4,934.0 | ||
EBITDA *3,※ | 348.4 | 359.3 | 351.5 | 385.3 | 343.9 | 375.7 |
*1 Adjusted operating income was calculated as operating income excluding non-recurring items.
*2 Operating income ratio to sales = Adjusted Operating income/Revenue (excluding excise taxes )
*3 EBITDA = Operating income + Depreciation and amortization - other income + other costs
※Suntory Group has adopted IFRS 16 "Leases" since FY2019
(Billion Yen) | 2017/6 | 2018/6 | 2019/6 | 2020/6 | 2021/6 | 2022/6 |
Revenue (including excise taxes) | 1,151.0 | 1,189.4 | 1,231.0 | 1,105.3 | 1,192.0 | 1,373.0 |
---|---|---|---|---|---|---|
Revenue (excluding excise taxes) | 1,027.1 | 1,065.2 | 1,101.9 | 984.6 | 1,069.2 | 1,230.2 |
Operating income | 117.3 | 123.1 | 117.8 | 94.6 | 126.1 | 150.6 |
Profit attributable to owners of the parent | 54.6 | 74.8 | 60.1 | 45.2 | 52.7 | 74.0 |
Adjusted Operating income *1 | 118.9 | 111.3 | 120.2 | 95.6 | 127.4 | 136.2 |