Outline
| Name | Suntory Hall |
|---|---|
| Inauguration | October 12, 1986 |
| Address | 1-13-1, Akasaka, Minato-ku, Tokyo 107-8403 Japan |
| Architectural design | Shoichi Sano (Yasui Architects & Engineers Inc.) |
| structural design | Shin Miyake (Irie Miyake Architects & Engineers) |
| Acoustic design | Minoru Nagata (Nagata Acoustics) |
| Constructor | Kajima Corporation |
| Building site | 3,022 m2 |
| Total floor area | 12,516 m2 |
| Number of floors | 3 above ground and 2 basement levels |
Main Hall
| Seating capacity | 2,006 Lower floor: 858 / Upper floor: 1,148 |
|---|---|
| Stage area | 250 m2 ; width: 21 m, depth: 12 m |
| Dressing rooms | 10 rooms, 270 m2 (6 private / 4 large dressing room) |
| Artists' lounge (green room) | 130 m2 |
| Piano storage area | 70 m2 |
Blue Rose (Small Hall)
| Seating capacity | 384 / 432 / 380 (when standard concert seating is selected) |
|---|---|
| Stage | 98 / 62.5 / 57.6 m2 |
| Dressing rooms | 4 (2 private / 2 large dressing room) |
Other
| Rehearsal room | 100 m2 |
|---|---|
| Sound control room, Lighting control room, Stage mechanisms control room, Recording room, Camera room, Cloakroom, Gift shop, Cafe & Bar | |
House Instruments
| Concert organ (Main hall) | Made by Rieger Orgelbau (Austria), 74 stops with remote consoles |
|---|---|
| Positive (continuo) organ | Made by Rieger Orgelbau (Austria) |
| Piano | Steinway Model D (concert grand), Bösendorfer Imperial (full concert), Érard (1867) |
| Harpsichord | Made by William Dowd-Paris |